Dein Warenkorb ist gerade leer!
Cobra Driver Zeitleiste
Eine Übersicht aller von Cobra hergestellten Driver.
| Jahr | Driver |
| 2025 | DS-ADAPT DS-ADAPT LS DS-ADAPT MAX-K DS-ADAPT MAX-D |
| 2024 | Darkspeed X Darkspeed Max Darkspeed LS Darkspeed LS Long Drive Women’s Darkspeed Max Jr. Darkspeed Max |
| 2023/24 | AIR-X Straight Neck AIR-X Offset Women’s AIR-X Offset |
| 2023 | Aerojet Aerojet LS Aerojet Max Women’s Aerojet Max Junior Aerojet Max |
| 2023 | Fly-XL |
| 2022 | LTDx LTDx Max LTDx LS LTDx Max Women’s |
| 2022 | AIR-X AIR-X Offset AIR-X Offset Women’s |
| 2021 | Rad Speed Rad Speed XB Rad Speed XD |
| 2020 | KING Speedzone KING Speedzone Xtreme KING Speedzone Xtreme Women’s |
| 2019 | KING F9 Speedback |
| 2019 | F-Max Airspeed Straight Neck F-Max Airspeed Offset F-Max Airspeed Offset Women’s |
| 2018 | F-Max F-Max Superlite Offset F-Max Offset F-Max Superlite Offset Women’s F-Max Women’s Offset |
| 2018 | KING F8 KING F8 Plus |
| 2018 | XL Women’s |
| 2017 | KING F7 KING F7 Plus |
| 2016 | KING F6 KING F6 Plus |
| 2016 | Max |
| 2015 | KING LTD KING LTD Pro |
| 2015 | Fly-Z Fly-Z + Fly-Z XL Fly-Z XL Women’s |
| 2014 | Bio Cell Red / Bio Cell + Red Bio Cell Orange / Bio Cell + Orange Bio Cell Silver / Bio Cell + Silver Bio Cell Black Bio / Cell Pro Black / Bio Cell + Black |
| 2014 | AMP Cell AMP Cell-S Black |
| 2013 | AMP Cell OS / AMP Cell Women’s OS AMP Cell Blue AMP Cell Orange AMP Cell Silver AMP Cell Red AMP-D |
| 2012 | AMP OS / AMP Women’s OS AMP |
| 2012 | Long Tom |
| 2012 | ZL Encore ZL Encore White |
| 2011 | S3 S3 White S3 Max Offset |
| 2010 | S2 S2 Offset S2 Ladies |
| 2010 | ZL |
| 2009 | S9-1 F S9-1 M OS S9-1 M S9-1 Senior |
| 2009 | L5V F Speed L5V M Speed |
| 2008 | 2008 Speed LD F 2008 Speed LD M OS 2008 Speed LD M |
| 2007 | Speed LD F Speed LD Speed Pro S Speed LD M Speed LD M Offset Speed Pro D |
| 2007 | L4V F |
| 2006 | HS9 M HS9 F |
| 2006 | M Speed Offset / M Speed Offset Senior M Speed Offset Women’s |
| 2006 | F Speed X Speed |
| 2004 | 454 Composite |
| 2003 | SZ 400 Offset SZ 460 SZ 440 SZ 355 Offset SZ 400 Tour |
| 2003 | SS 430 |
| 2002 | SS 427 SS 350 Offset SS 380 SS 370 Unlimited |
| 1999 | Gravity Back |
| 1997 | KING COBRA Deep Face Driver |
| 1996 | TI Offset TI |
| 1993 | KING COBRA Steel Driver |
| 1990 | Ultramid |
| 1984 | Long Tom II |
| 1979 | Long Tom |
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.